Archdiocese of Atlanta - Statistics
| 2007 | 2000 | 1990 | 1980 | 1970 | *1962 | 1960 | *1957 | |
| Diocesan Priests active in diocese | 155 | 107 | 93 | 73 | 60 | |||
| Diocesan Priests active outside diocese | 13 | 3 | 1 | 8 | 4 | |||
| Diocesan Priests retired, sick or absent | 17 | 11 | 12 | 10 | 1 | |||
| Total Diocesan priests | 185 | 121 | 106 | 91 | 65 | 34 | 29 | 26 |
| -------- | -------- | |||||||
| Religious priests in diocese | 74 | 99 | 75 | 89 | 54 | 85 | 84 | 72 |
| Outside priests serving in diocese | 8 | 14 | 13 | 9 | ||||
| Total priests | 259 | 234 | 181 | 189 | 119 | 119 | 113 | 98 |
| -------- | -------- | |||||||
| Permanent Deacons | 181 | 136 | 96 | 6 | ||||
| Brothers | 5 | 1 | 1 | |||||
| Sisters | 110 | 121 | 157 | 191 | 169 | 189 | 175 | 146 |
| Seminarians | 49 | 62 | 17 | 29 | 34 | 38 | 22 | 20 |
| -------- | -------- | |||||||
| Parishes with resident pastor: | ||||||||
| - Diocesan | 78 | 59 | 43 | 25 | 21 | |||
| - Religious | 7 | 14 | 21 | 1 | 1 | |||
| Total Parishes | 85 | 71 | 64 | 52 | 34 | 29 | 26 | 22 |
| -------- | -------- | |||||||
| Total Missions | 15 | 20 | 11 | 20 | 22 | 14 | 14 | 12 |
| -------- | -------- | |||||||
| Diocesan High Schools | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 |
| Private High Schools | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Diocesan Elementary schools | 15 | 12 | 14 | 13 | 18 | 18 | 17 | 13 |
| Private Elementary schools | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Catholic population | 650,000 | 311,000 | 159,800 | 99,742 | 53,329 | 33,372 | 30,840 | 23,659 |
| Total general population | 6,393,796 | 4,945,355 | 3,856,000 | 3,246,250 | 2,584,300 | 2,152,653 | 1,808,200 |
NOTES:
1957 -- This is the first year after the formation of the Diocese of Atlanta.
1962 -- This is the year of the formation of the Archdiocese of Atlanta.
Hispanic representation -- Beginning in the late 1950s Atlanta, and later outlying areas of the archdiocese, have received an ever-growing influx of Spanish-speaking immigrants, most of whom come from a Catholic background. The first wave was principally Cuban. They have mostly assimilated into the mainstream American culture, and into the formal church structure as well. Therefore, they are well represented in the official figures presented here.
In recent decades, large numbers of Central-Americans and even larger numbers of Mexicans have arrived. They have not assimilated to any great degree, and are not well represented in the official figures. Even though they come from traditional Catholic countries, many are not in any way affiliated with the Church at this time. Nevertheless, the official figures fail to include many thousands of Spanish-speaking Catholics residing in the territory of the Archdiocese of Atlanta.

