Eucharistic Adoration Schedule
Note: The Office of Divine Worship has made every effort to provide the most accurate information in the following list. Contact us if you find an error or omission, please.
| Parish | Days | Times |
| All Saints, Dunwoody | Wednesday | 9:30 am - 6:15 pm |
| Saint Andrew, Roswell | Monday - Friday | 9:30 am - 9 pm |
| Saint Ann, Marietta | Monday - Thursday | 9:30 am - 10 pm |
| Fridays | 9:30 am - 8 pm | |
| First Fridays | 9:30 am Friday to 8:00 am Saturday | |
| Saint Anna, Monroe | Friday | 6:00 am - 12 noon |
| Saint Anthony, Atlanta | None | |
| Saint Anthony, Blue Ridge | Wednesday | 10 am-5 pm |
| Saint Augustine, Covington | Periodically during Holy Seasons | |
| Saint Benedict, Duluth | Wednesday | 7 pm - Saturday 8:45 am |
| Saint Bernadette, Cedartown | First Friday | 7 pm - 8 pm |
| Most Blessed Sacrament, Atlanta | First Saturday | 9:45 am - 11 am |
| Saint Brendan, Cumming | Wednesday | 9 am-6pm |
| Saint Brigid, Johns Creek | Saturday, 5:30 p.m. to Sunday, 7:00 a.m. and Sunday, 6:00 p.m. to Saturday, 8:30 a.m. | |
| Saint Catherine of Siena, Kennesaw | Perpetual | |
| Christ our Hope, Lithonia | First Friday | 9 am - 6 pm |
| Christ Redeemer, Dawsonville | None | |
| Christ the King, Atlanta (Cathedral) | Perpetual | |
| Christ our King and Savior, Greensboro | 1st Friday | 9 am - 6 pm |
| Saint Clement, Calhoun | Friday | 7 pm - 8 pm |
| Corpus Christi, Stone Mountain | Perpetual | |
| Saint Francis de Sales, Mableton | First Friday | 9:30 am - 7 pm |
| Saint Francis of Assisi, Blairsville | Sunday | 7 pm - 8 pm |
| Saint Francis of Assisi, Cartersville | First Friday | 9:30 am - 7 pm |
| Saint Gabriel, Fayetteville | First Friday | 9 am - Saturday 9 am |
| Saint George, Newnan | Monday | 7 pm -8 pm |
| Thursday (Spanish) | 7 pm - 8 pm | |
| First Friday (For Life) | 7 pm - 8 pm | |
| Saint Gerard Majella, Fort Oglethorpe | Friday (Advent only) | 9 am - 9 pm |
| Good Shepherd, Cumming | Monday | 7:30 - 8:30 pm |
| Holy Cross, Atlanta | Monday - Friday | 10 am - 7 pm |
| Saturday | 10 am - 5 pm | |
| Holy Family, Marietta | Daily | 7:30 am - 10 pm |
| Holy Spirit, Atlanta | 1st & 3rd Friday | 9 am - 5 pm |
| Holy Trinity, Peachtree City | Friday | 12:30 pm - Saturday 9 am |
| Immaculate Conception, Atlanta | None | |
| Immaculate Heart of Mary, Atlanta | Friday | 9 am - 9 pm |
| Saint James the Apostle, McDonough | 1st Friday | 9 am - 5 pm |
| Saint James, Madison | 1st Friday | 12 noon - 7 pm |
| Saint John the Evangelist, Hapeville | None | |
| Saint John Vianney, Lithia Springs | 1st Friday | 8:30 am - 7 pm |
| Saint Joseph, Athens | Friday | 9:30 am - 6 pm |
| Saint Joseph, Dalton | Wednesday & Friday | 9 am - 12 pm |
| 1st Friday | 9:30 am - 7 pm | |
| Saint Joseph, Marietta | Tuesday - Friday | 9 am - 5 pm |
| 1st Friday | 9 am - 8:30 am Saturday | |
| Saint Joseph, Washington | None | |
| Saint Jude, Atlanta | Thursday (school year) | 8 am - 6 pm |
| Saint Lawrence, Lawrenceville | Friday | 9 am - 7 pm |
| Saint Luke the Evangelist, Dahlonega | Tuesday | 5:30 - 6:30 pm |
| 1st Friday | 9 am - 8 pm | |
| Saint Marguerite D'Youville, Lawrenceville | Perpetual | |
| Saint Mark, Clarkesville | Sunday | 8 pm to Friday 8 pm |
| Saint Mary, Rome | 1st Friday | 5 pm - 8 am Saturday |
| Saint Mary Magdalene, Newnan | Thursday | 4 - 7 pm |
| 1st Friday | 7 - 9 pm | |
| Saint Mary, Toccoa | Friday | 1 - 2 pm |
| Mary Our Queen, Norcross | Friday | 9 am - 9am Saturday |
| Saint Matthew, Tyrone | none | |
| Saint Matthew, Winder | Perpetual | |
| Saint Michael, Gainesville | Monday - Friday | 9:30 am - 1 pm |
| 1st Friday | 7:30 pm - 9am Saturday | |
| 3rd Friday | 9 pm - 12 midnight | |
| Saint Michael, Woodstock | Monday | 9 am - 8:30 am Saturday |
| Saint Monica, Duluth | 1st Friday | 9:30 am - 8 pm |
| Saint Oliver Plunkett, Snellville | 1st Friday | 9 am - 7:30 pm |
| Our Lady of the Americas, Lilburn | None | |
| Our Lady of the Assumption, Atlanta | Wednesday | 8 am - 7 pm |
| Our Lady of LaSalette, Canton | None | |
| Our Lady of Lourdes, Atlanta | none | |
| Our Lady of the Mount, Lookout Mountain | 1st Friday | 9 am - 2 pm |
| Our Lady of the Mountains, Jasper | 1st Friday | 10 am - 6 pm |
| Our Lady of Perpetual Help, Carrollton | Wednesday | 6 pm - 7 pm |
| Our Lady of Viet Nam, Riverdale | 1st Friday |
7:45 - 8:45 pm |
| 1st Saturday | 8:15 - 9:15 am | |
| Last Saturday | 6:30 - 7:30 pm | |
| 1st Sunday | 6 - 6:30 pm | |
| Saint Patrick, Norcross | Monday | 10 am - 12 noon |
| Tuesday | 10 am - 12 noon | |
| Wednesday | 10 am - 10 pm | |
| Thursday | 10 am - 12 noon | |
| Friday | 10 am - 10 pm | |
| Saturday | 10 am - 12 noon | |
| Saint Paul the Apostle, Cleveland | Tuesday | 12 pm - Wednesday 12 pm |
| Saint Paul of the Cross, Atlanta | Friday | 7:30 am - 3 pm |
| Saint Peter, LaGrange | Friday | 8 am - Saturday 8 am |
| Saint Peter Chanel, Roswell | Saturday | 5:30 pm - Sunday, 7:00 am |
| Sunday | 6:00 pm - Saturday, 8:30 am | |
| Saints Peter and Paul, Decatur | None | |
| Saint Peter the Rock, The Rock | Periodically 1st Thursday | 6:30 - 7:30 pm |
| Saint Pius X, Conyers | 1st Friday | 12 noon - 8:30 am Saturday |
| Prince of Peace, Flowery Branch | 1st & 3rd Friday | 9:30 am - 5 pm |
| Saint Philip Benizi, Jonesboro | 1st Friday | 8:30 am - 7:45 am Saturday |
| Queen of Angels, Thomson | 1st Friday | 12:30 pm - 11am Saturday |
| Sacred Heart, Atlanta | None | |
| Sacred Heart, Griffin | Wednesday | 9:30 am to 3:00 pm |
| Sacred Heart, Hartwell | 1st Friday | 9 am - 7 pm |
| Saint Stephen the Martyr, Lilburn | None | |
| Saint Theresa, Douglasville | 1st Friday | 9:30 am - 12 midnight |
| Saint Thomas the Apostle, Smyrna | Wednesday | 7 am - 6:45 pm |
| 2nd Saturday | 9 pm - Sunday 6 am | |
| Saint Thomas Aquinas, Alpharetta | Monday - Wednesday | 12:30 - 3 pm & 7 - 9:45 pm |
| Thursday | 12:30 - 3 pm & 8 - 9:45 pm | |
| Friday | 12:30 - 6 pm & 8:30-9:45 pm | |
| Saturday | 8:30 - 9:45 pm | |
| Saint Thomas More, Decatur | Perpetual | |
| Transfiguration, Marietta | Perpetual | |
| Saint Vincent De Paul, Dallas | Tuesday | 11:00 AM |
Page last modified: June 11, 2010

